Salon Success Academy is proud to offer our Cosmetology, Esthetician, Barbering, Manicuring/Nail Care and Make-Up Designory students the chance to practice their new skills in a professional salon environment. Each of our six beauty school campuses, located in Upland, Corona, Fontana, Redlands, Riverside and West Covina, offers professional salon services for a fraction of the cost of other salons.
All work is performed by Salon Success Academy students, under the supervision of certified instructors.
We also provide group services, so bring your birthday girls and wedding parties for group manicures, pedicures, and new hairstyles (advanced reservations required).
Salon Success Academy offers hair, skin, and nail services at our locations. View service pricing below and call our locations to book your next appointment!
Shampoo Set | 8.50 | 9.50 |
Shampoo Blowdry Style | 13.50 | 14.50 |
Scalp Treatment with Blow Dry | 15.50 | 16.50 |
Deep Conditioning Treatment with Blow Dry | 15.50 | 16.50 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) |
– | – |
Haircut Round Brush and Blow Dry | 15.50 | 17.50 |
Haircut and Blow Dry Flatiron | 30.50 | 32.50 |
Bang Trim | 5.50 | 6.50 |
Clipper Cut | 9.50 | 11.50 |
Beard Trim | 5.50 | 6.50 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Full Color | 39.50 | 41.50 |
Color Retouch | 28.50 | 30.50 |
Ombre/Balayage With Toner | – | Based on Consultation |
Virgin Lightener | – | Based on Consultation |
Lightener Retouch With Toner | 49.50 | 51.50 |
Accent Highlights (10 Foils or Less) | 33.50 | 35.50 |
Highlights (Half Head, Includes Toner) | 74.50 | 78.50 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Shampoo Blowdry and Thermal | 25.50 | 27.50 |
Shampoo Blowdry and Thermal Blow dry of any type with additional thermal work of any type including flat iron, curling, waving or crimping iron |
25.50 | 27.50 |
Updo | 40.00 | 42.00 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Perms (Includes clarifier treatment & pre-wrap conditioner, if needed) |
37.50 | 39.50 |
Virgin Relaxer (Includes haircut press or flat iron) |
38.50 | 40.50 |
Virgin Soft Perm | 65.50 | 67.50 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Water/Oil Manicure | 10.50 | – |
Pedicure | 15.50 | – |
Manicure Pedicure (includes One Polish) |
21.50 | – |
Polish Change | 7.50 | – |
Pedicure *Client must provide polish |
12.50 | – |
Polish change *Client must provide polish |
4.50 | – |
Tips with Acrylic | 16.50 | – |
Fills | 10.50 | – |
Gel Manicure | 15.50 | – |
Soak Off | 6.50 | – |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Full Face Wax | 17.50 | 19.50 |
Full Arm Wax | 15.50 | 17.50 |
1/2 Arm | 10.50 | 12.50 |
Under Arm | 10.50 | 12.50 |
Full Leg | 32.50 | 34.50 |
1/2 Leg | 20.50 | 22.50 |
Back Wax | 25.50 | 27.50 |
Chest Wax | 25.50 | 27.50 |
Bikini Wax | 25.50 | 27.50 |
Lip Wax | 5.50 | 6.50 |
Chin Wax | 7.50 | 8.50 |
Eye Brow Wax | 10.50 | 12.50 |
Cheeks Wax | 7.50 | 8.50 |
Eye Brow Tweezing | 5.50 | 6.50 |
Custom Facial | 40.50 | 42.50 |
Custom Facial Series | 100.00 | 105.00 |
Facial with Mask (45 Minutes) |
30.50 | 32.50 |
Back Facial (45 Minutes) |
30.50 | 32.50 |
Lash Strips (Temporary) |
8.50 | 10.50 |
Individual Lashes (Temporary) |
10.50 | 12.50 |
Makeup (Must Have Own Foundation) |
10.50 | 12.50 |
MUD Makeup Applications | 25.50 | 27.50 |
Classic Spray Tan (Full Body) | 25.50 | 27.50 |
(All prices are starting points. Additional charges may apply based on length and density of the hair. All prices are subject to instructor consultation. PhD students are hand selecting by the education team. Students earn “Phd” status by excelling in their practical skills, customer service, creativity, punctuality and service speed.) | – | – |
Galvanic, High Frequency, or Light Stem | 10.00 | 11.00 |
Pumpkin Peel | 10.50 | 11.50 |
Hot Stone Facial Add On | 5.50 | 6.50 |
Deep Conditioning Treatment | 5.50 | 6.50 |
2097 Compton Ave. Ste 201
Corona, CA 92881
For Salon Appointments call: (951)736-9725
16803 Arrow Blvd.
Fontana, CA 92335
For Salon Appointments call: (909) 822-1149
1915 West Redlands Blvd. Suite 111
Redlands, CA 92373
For Salon Appointments call: (909)307-0312
6780 Indiana Avenue
Riverside, CA 92506
For Salon Information call: (951)462-1028
1385 E Foothill Blvd.
Upland, CA 91786
For Salon Appointments call: (909)982-4662
Plaza West Covina
112 Plaza Drive
West Covina, CA 91790
Lower Level of the Mall near Amapola Market and Champs Sports
For Salon Information call: (909)457-2812
© 2023 Salon Success Academy. Site by Oozle Media. All Rights Reserved. Privacy Policy